• Contact Us
  • About Us
  • Careers
  • Privacy


  • Fast Food News
  • Fast Food Reviews
  • Restaurant Menus
  • Fast Food Deals
  • Fast Food Articles

Home / Burger King Menu Prices and Nutrition

Burger King Menu Prices and Nutrition

BurgerKingLogoBigBurger King began its success when David Edgerton and James McLamore purchased a small restaurant chain called Insta-Burger King. The pair renamed the chain to Burger King and the legend was born. Over the years, the company has changed hands on its way to becoming a part of 3G Capital in 2010.

There are now over 13,000 franchised locations in 79 different countries providing quality food at affordable prices. Burger King is now the second largest fast food hamburger chain worldwide.

The success behind Burger King is largely due to a commitment to high-quality ingredients, family recipes and a great dining experience. The signature menu item, The Whopper, was added to the menu in 1957 as a way to set Burger King apart from other fast food restaurants. As the company continued to expand, other items were successfully added to the menu. In 1979 a specialty line of non-hamburger sandwiches appeared to lure in more customers. The mid 1980’s brought a breakfast menu to the popular chain which includes items such as French toast sticks and mini-muffins.

Here are the Burger King menu prices, along with nutrition information. (Updated June 2015)

Burger King Entrée Items

Item Price Calories Fat (g) Carbohydrates Protein Sodium (mg)
Whopper $3.99 650 37 50 22 910
Double Whopper $5.09 900 56 50 35 980
Four Cheese Whopper $4.99 850 57 47 32 1160
Ultimate Bacon Cheeseburger $6.09 850 51 43 41 1480
Whopper Jr. $2.19 300 16 27 9 460
Big King $3.89 530 31 38 19 790
Extra Long BBQ Cheeseburger $3.69 590 28 62 22 1080
YUMBO® Hot Ham & Cheese Sandwich $4.09 490 24 49 23 1770
Tendercrisp Chicken Sandwich $4.99 640 36 52 28 1270
Tendergrill Chicken Sandwich $4.99 410 16 38 31 830
Spicy Original Chicken Sandwich $4.09 640 38 57 23 1310
Original Chicken Sandwich $4.09 640 36 53 29 1140
Big Fish Sandwich $3.99 530 27 54 17 1360
2 Cheeseburgers $2.00 

Burger King Combo Menu

Item Price Calories Fat (g) Carbohydrates Protein Sodium (mg)
Whopper – Meal $6.39
Double Whopper – Meal $7.49
Four Cheese Whopper – Meal $7.39
Ultimate Bacon Cheeseburger – Meal $8.49
Whopper Jr. – Meal $5.19
Big King – Meal $6.29
Extra Long BBQ Cheeseburger – Meal $5.99
Yumbo Hot Ham & Cheese – Meal $6.49
Tendercrisp Chicken Sandwich – Meal $7.39
Tendergrill Chicken Sandwich – Meal $7.39
Spicy Original Chicken Sandwich – Meal $6.49
Original Chicken Sandwich – Meal $6.49
Chicken Strips (Original or Buffalo) – Meal $5.99
Chicken Strips (Original or Buffalo) – Meal $7.29
Big Fish Sandwich – Meal $6.39
2 Cheeseburgers – Meal $5.49
Chicken Nuggets – Meal $5.89

Burger King Value Menu

Item Price Calories Fat (g) Carbohydrates Protein Sodium (mg)
Bacon Cheeseburger $1.49 290 13 27 12 680
Bacon Double Cheeseburger $2.19 390 21 27 17 790
Bacon Cheeseburger Deluxe $1.69 290 14 28 12 720
Double Cheeseburger $1.69 360 19 27 16 670
French Fries – value $1.39 240 10 34 2 330
Onion Rings – value $1.39 150 8 19 1 400
Fountain Drink $1.29
Icee $1.19 120 0 32 0 10
Apple Slices $1.49 30 0 7 0 0
Side Salad (Garden) $1.99 240 22 6 6 540
Hamburger $1.00 230 9 26 9 460
Cheeseburger $1.00 270 12 27 11 630
Crispy Chicken Jr. $1.00 430 28 34 12 760
Spicy Crispy Chicken Jr. $1.00 410 25 35 12 850
Rodeo Crispy Chicken Sandwich $1.00 410 17 53 12 870
Rodeo Burger $1.00 310 13 38 9 450
Chicken Nuggets – 4pc $1.19 190 11 13 8 360
Cookies $1.00 330 15 47 3 250
Soft Serve Cone $1.00 160 4 27 4 130
Dutch Apple Pie $1.49 340 14 51 3 310
HERSHEY®'S Sundae Pie $1.69 310 19 32 3 220

Burger King Chicken Strips & Nuggets

Item Price Calories Fat (g) Carbohydrates Protein Sodium (mg)
Chicken Nuggets- 10 pc $2.99 470 29 34 21 890
Chicken Nuggets- 20 pc $4.99 950 57 67 42 1790
Chicken Strips- 3pc $3.79 340 17 26 22 1130
Chicken Strips- 5pc $5.29 570 28 44 36 1890
Buffalo Chicken Strips – 3pc $3.79 380 20 27 22 1820
Buffalo Chicken Strips – 5pc $5.29 620 33 45 37 2920

Burger King French Fries & Onion Rings

Item Price Calories Fat (g) Carbohydrates Protein Sodium (mg)
Onion Rings – small $1.79 320 16 41 3 840
Onion Rings – medium $2.19 410 21 53 4 1080
Onion Rings – large $2.39 500 25 64 5 1310
French Fries – small $1.79 340 15 49 4 480
French Fries – medium $2.19 410 18 58 4 570
French Fries – large $2.39 500 22 72 5 710

Burger King Salads & Wraps

Item Price Calories Fat (g) Carbohydrates Protein Sodium (mg)
Chicken Caesar Salad (Crispy) $6.19 650 43 39 30 1670
Chicken Caesar Salad (Grilled) $6.19 450 27 20 35 1150
Chicken Apple & Cranberry Salad $6.19 680 42 53 24 1010
Ranch Chicken Wrap (Crispy) $2.09 360 20 30 15 970
Ranch Chicken Wrap (Grilled) $2.09 310 16 21 19 770
Honey Mustard Chicken Wrap (Crispy) $2.09 380 20 35 15 900
Honey Mustard Chicken Wrap (Grilled) $2.09 330 16 26 19 700
Veggie Burger $3.29 390 16 44 21 900
Veggie Burger – Meal $5.49

Burger King Desserts

Item Price Calories Fat (g) Carbohydrates Protein Sodium (mg)
Sundae (Caramel) $1.49 280 6 52 5 250
Sundae (Strawberry) $1.49 190 4 35 4 125
Sundae (Chocolate Fudge) $1.49 280 7 50 6 220
Chocolate Chip Cookies (4 pc) $2.00 160 8 24 2 125
Soft Serve Cone $1.00 160 4 27 4 130
Cinnabon Minibon (1 pc) $1.99 300 11 45 6 280
Cinnabon Minibon (2 pc) $3.69
Cinnabon Minibon (4 pc) $5.99
French Toast Sticks (3 pc) $1.00 230 11 29 3 260
French Toast Sticks (5 pc) $2.19 380 18 49 5 430
Dutch Apple Pie $1.49 340 14 51 3 310
HERSHEY®'S Sundae Pie $1.69 310 19 32 3 220
Reese's Peanut Butter Cup Pie $1.69 310 19 31 5 200
Hand-Spun Shakes (Small) $2.59 580 17 97 10 310
Hand-Spun Shakes (Medium) $3.09 760 21 131 14 430
Hand-Spun Shakes (Large) $3.59 980 24 174 17 530
Oreo Shake (Small) $2.49 570 18 93 9 350
Oreo Shake (Medium) $3.09 760 23 126 13 490
Oreo Shake (Large) $3.49 970 27 166 16 610

Burger King Coffees & Iced Teas

Item Price Calories Fat (g) Carbohydrates Protein Sodium (mg)
Seattle's Best Coffee (Small) $1.00 0 0 0 0 0
Seattle's Best Coffee (Medium) $1.59 0 0 0 0 0
Seattle's Best Coffee (Large) $1.79 0 0 0 0 0
Smooth Roast Iced Coffee Plain (Small) $1.89 130 6 16 0 35
Smooth Roast Iced Coffee Plain (Medium) $2.39 160 7 19 0 45
Smooth Roast Iced Coffee Plain (Large) $2.89 200 10 25 0 60
Smooth Roast Iced Coffee Vanilla (Small) $1.89 140 6 19 0 35
Smooth Roast Iced Coffee Vanilla (Medium) $2.39 180 7 24 0 45
Smooth Roast Iced Coffee Vanilla (Large) $2.89 230 10 31 0 60
Iced Tea (Small) $1.79
Iced Tea (Medium) $2.09
Iced Tea (Large) $2.39

Burger King Drinks

Item Price Calories Fat (g) Carbohydrates Protein Sodium (mg)
Fountain Drink (Small) $1.79
Fountain Drink (Medium) $2.09
Fountain Drink (Large) $2.39
Minute Maid® Orange Juice $1.79 140 0 33 2 20
Capri Sun® 100% Apple Juice $1.29 80 0 20 0 25
Bottled Water $1.09 0 0 0 0 0
Icee (Small) $1.19 120 0 32 0 10
Icee (Medium) $1.59 160 0 43 0 15
Icee (Large) $2.09 210 0 56 0 15

Burger King Smoothies & Frappes

Item Price Calories Fat (g) Carbohydrates Protein Sodium (mg)
Frappes Mocha (Small) $2.59 410 19 58 3 230
Frappes Mocha (Medium) $3.09 510 22 72 4 300
Frappes Mocha (Large) $3.59 600 25 87 5 360
Frappes Carmel (Small) $2.59 410 19 58 3 230
Frappes Carmel (Medium) $3.09 510 22 72 4 300
Frappes Carmel (Large) $3.59 600 25 87 5 360
Smoothies (Small) $2.59 190 0.5 44 2 35
Smoothies (Medium) $3.09 280 1 65 3 50
Smoothies (Large) $3.59 350 1 80 4 60

Burger King Kids Menu

Item Price Calories Fat (g) Carbohydrates Protein Sodium (mg)
Hamburger – Meal $3.99
Cheeseburger – Meal $3.99
Double Cheeseburger – Meal $4.49
Chicken Nuggets – Meal (4 pc) $3.99
Chicken Nuggets – Meal (6 pc) $4.99
Maple Flavor Oatmeal, Milk & Apple Slices $4.49 170 3 32 4 260

Burger King Breakfast Combos Meals

Item Price Calories Fat (g) Carbohydrates Protein Sodium (mg)
CROISSAN'WICH® Sausage, Egg & Cheese $2.99 500 33 32 19 930
CROISSAN'WICH® Ham, Egg & Cheese $2.99 390 20 33 17 1080
CROISSAN'WICH® Bacon, Egg & Cheese $2.99 370 21 31 13 770
DOUBLE CROISSAN'WICH™ w/ Sausage, Egg, & Cheese $4.79 790 57 35 34 1630
DOUBLE CROISSAN'WICH™ w/ Sausage, Egg, & Cheese $3.69 790 57 35 34 1630
DOUBLE CROISSAN'WICH™ w/ Ham, Egg, & Cheese $3.69 480 26 36 25 1720
DOUBLE CROISSAN'WICH™ w/ Bacon, Egg, & Cheese $3.69 440 27 32 17 1070
DOUBLE CROISSAN'WICH™ w/ Sausage, Bacon, Egg, & Cheese $3.69 580 39 33 23 1250
DOUBLE CROISSAN'WICH™ w/ Ham, Bacon, Egg, & Cheese $3.69 470 27 34 21 1430
DOUBLE CROISSAN'WICH™ w/ Ham, Sausage, Egg, & Cheese $3.69 600 39 35 27 1580
Double Croissan'wich – Meal $5.59
Muffin Sandwich with Egg & Cheese with Sausage, Bacon, or Ham $2.99 310 13 29 18 1290
Muffin Sandwich with Egg & Cheese with Sausage, Bacon, or Ham – Meal $4.79
Biscuit Sandwich with Egg & Cheese with Sausage, Bacon, or Ham $2.99 430 23 35 18 1630
Biscuit Sandwich with Egg & Cheese with Sausage, Bacon, or Ham – Meal $4.79
2 Sausage Burritos $2.00 310 19 22 14 820
2 Sausage Burritos – Meal $4.29
French Toast Sticks (5 pc) $2.19 380 18 49 5 430
French Toast Sticks – Meal (5 pc) $4.09
Maple Flavor Oatmeal with Small Coffee Only $2.99
Sausage Biscuit $1.00 420 27 32 13 1090
Sausage Biscuit – Meal $3.00
Fruit Topped Maple Flavor $1.99 170 3 32 4 270
Original $1.99 170 3 32 4 270

Burger King Breakfast Platters

Item Price Calories Fat (g) Carbohydrates Protein Sodium (mg)
BK™ Ultimate Breakfast Platter $4.89 1420 79 139 36 3020
Pancake and Sausage Platter $3.69 660 31 83 13 1020
Pancakes (3) and 1 oz Breakfast Syrup $2.49 490 16 82 5 710
Burger King Breakfast Value Menu
Sausage Burrito $1.19 310 19 22 14 820
Sausage Biscuit $1.00 420 27 32 13 1090
Sausage & Cheese Muffin Sandwich $1.19 390 23 27 17 1130
French Toast Sticks (3 piece) $1.00 230 11 29 3 260
Milk (Fat Free) $1.49 90 0 13 9 125
Milk (Low-Fat Chocolate) $1.49 160 2.5 26 8 150
Hash Browns – small $1.29 250 16 24 2 410
Hash Browns – medium $1.69 500 33 48 4 810
Hash Browns – large $1.89 670 44 65 5 1080

Continued growth allowed Burger King to begin introducing localized versions of their popular menu items to meet the desires of specific regions. Adding teriyaki or a fried egg to the Whopper in some areas made it more appealing to the locals. Seasonal items also make appearances around the globe.

In 1993, Burger King created their value menu. A tiered menu was created in order to compete with other fast food chains. As the company continued to evolve, so did their menu. New items were rolled out to the public including healthy options such as salads. Now their deliciously extensive line includes breakfast items, dessert items, a kids menu, a value menu and coffee drinks.

Burger King’s commitment to a quality product continues on as they are constantly searching for fast ways to provide their customers with great tasting food.

Subscribe To Our Newsletter

Get news and reviews about Fast Food items delivered to your inbox. Oh no...This form doesn't exist. Head back to the manage forms page and select a different form.
    Share This

If you want to get daily updates on fast food news, deals, and reviews, make sure to follow us on Twitter @_FastFoodWatch or like us on Facebook.


Comments


  • Recent News

    • Review: Auntie Anne’s Bacon Cheddar Stuffed Pretzel Nuggets

      Review: Auntie Anne’s Bacon Cheddar Stuffed Pretzel Nuggets

      August 15, 2016
    • Baskin-Robbins Debuts Milky Way Ice Cream

      Baskin-Robbins Debuts Milky Way Ice Cream

      June 2, 2016
    • Chick-fil-A Free Sandwich with App Download

      Chick-fil-A Free Sandwich with App Download

      June 2, 2016
    • Taco Bell NBA Finals Taco Give Away

      Taco Bell NBA Finals Taco Give Away

      June 2, 2016
    • Sonic Debuts Bacon Lovers Chili Cheese Coneys

      Sonic Debuts Bacon Lovers Chili Cheese Coneys

      June 2, 2016
  • Like Us On Facebook

  • Restaurant Index


























Posting....